Nutritional Information:-
Nutrients | Unit | Per 100g | Per 25g | % RDA |
---|---|---|---|---|
Energy | kcal | 421.36 | 139.04 | 6.95 |
Fat | g | 6.96 | 2.29 | 3.41 |
Saturated Fat | g | 3.63 | 1.19 | 5.4 |
Trans Fat | g | 0 | 0 | 0 |
Cholesterol | g | 0 | 0 | 0 |
Protein | g | 72.72 | 23.99 | 44.42 |
Carbohydrate | g | 16.96 | 5.59 | * |
Added Sugar | g | 0 | 0 | 0 |
Total Fiber | g | 3.63 | 1.19 | 2.97 |
Trans Fat | g | 0 | 0 | 0 |
Sodium | mg | 363.6 | 119.98 | 5.99 |
Calcium | mg | 36.36 | 11.99 | 1.19 |
Ashwaghandha KSM-66 | mg | 50 | 16.5 | 1.65 |
Akash –
The product is really good